| # | Title | Data |
|---|---|---|
| 6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty Development Programmes(FDP), professional development/administrative training programs during the last five years |
|
| 1. | Mr. Anup Kumar Jha | |
| 2. | Miss. Archana Bharti | |
| 3. | Dr. Awantika Kumari | |
| 4. | Dr. Kiran Bala | |
| 5. | Dr. Medhavi Sudarshan | |
| 6. | Dr. Pallavi | |
| 7. | Dr. Sarita Sinha | |
| 8. | Dr. Shashikant Prasad | |
| 9. | Dr. Shubhangi Tripathi | |
| 10. | Dr. Ajit Kumar |
|
| 11. | Dr. Anju Kumari |
|
| 12. | Dr. Azamul Haque | |
| 13. | Dr. Dilip Kumar | |
| 14. | Dr. Gautam Kumar Sinha | |
| 15. | Dr. Janardan Prasad | |
| 16. | Dr. Madhu Prabha Singh |
|
| 17. | Dr. Manni Ram | |
| 18. | Dr. Nikhil Kumar Singh |
|
| 19. | Dr. Raj Narayan Singh | |
| 20. | Dr. Syed Sarwar Imam |
